Owner
Ben H
Benjamin Hanning · 3 seasons (2024-25– 2026-27)
Season by season
| Season | Team | Record | PF | Seed | Finish | Luck |
|---|---|---|---|---|---|---|
| 2026-27 | OsaMamba Mentality | — | — | — | TBD | — |
| 2025-26 | OsaMamba Mentality | 7-10 | 31,112 | 8 | 8th | -0.6 |
| 2024-25 | ![]() DONT TELL NO1 | 8-9 | 31,655 | 8 | 9th | +0.5 |
Head to head
Every game against each owner, playoffs and consolation included.
| Opponent | Record | Win % | Avg score | Last meeting |
|---|---|---|---|---|
| Tony | 3-4 | .429 | 2,056–2,083 | L 3,137–3,399 2025-26 wk 20 |
| Frank | 3-2 | .600 | 1,991–1,990 | W 2,135–1,946 2025-26 wk 12 |
| Aibel | 3-1 | .750 | 2,069–1,837 | L 1,938–2,175 2025-26 wk 15 |
| Boot | 3-1 | .750 | 1,814–1,735 | L 1,529–1,723 2025-26 wk 16 |
| Simon | 1-3 | .250 | 1,872–1,947 | L 1,747–1,988 2025-26 wk 14 |
| Jimmy | 0-4 | .000 | 2,139–2,329 | L 2,221–2,547 2025-26 wk 17 |
| Penn | 2-1 | .667 | 1,950–1,785 | W 2,082–1,107 2025-26 wk 7 |
| Brian | 2-1 | .667 | 2,310–2,079 | W 3,085–2,550 2025-26 wk 19 |
| Mack | 1-1 | .500 | 1,636–1,506 | L 1,628–1,669 2025-26 wk 9 |
| Elan | 0-2 | .000 | 886–1,127 | L 991–1,230 2025-26 wk 8 |
| Joni | 0-2 | .000 | 1,655–1,865 | L 1,614–1,951 2025-26 wk 10 |
Best weeks
| Points | Week | Opponent | Result |
|---|---|---|---|
| 2,479 | 2024-25 wk 17 | vs Jimmy 2,606 | L |
| 2,288 | 2025-26 wk 4 | vs Aibel 1,873 | W |
| 2,260 | 2024-25 wk 4 | vs Aibel 1,545 | W |
| 2,221 | 2025-26 wk 17 | vs Jimmy 2,547 | L |
| 2,194 | 2024-25 wk 13 | vs Tony 2,103 | W |
Worst weeks
| Points | Week | Opponent | Result |
|---|---|---|---|
| 780 | 2024-25 wk 8 | vs Elan 1,023 | L |
| 991 | 2025-26 wk 8 | vs Elan 1,230 | L |
| 1,529 | 2025-26 wk 16 | vs Boot 1,723 | L |
| 1,567 | 2025-26 wk 1 | vs Frank 1,455 | W |
| 1,614 | 2025-26 wk 10 | vs Joni 1,951 | L |
Regular season only. Week lengths vary (the NBA Cup and All-Star weeks are short).
Team history
End-of-season rosters next to each draft. ESPN doesn't keep trades or waiver moves for past seasons, so a player is marked Pickup if nobody drafted them, and via …if another team did. A draft pick shows ✓ if the player finished the season here, → if they finished on another team.
Can't quit: Nickeil Alexander-Walker (2 seasons), Jakob Poeltl (2 seasons), Naz Reid (2 seasons), Rui Hachimura (2 seasons)
2026-27 · OsaMamba MentalityIn progress
Current roster
| Slot | Player | How |
|---|---|---|
| PG | Tyrese Maxey PHL | R2 |
| SG | Derrick White BOS | R4 |
| G | Mikal Bridges NYK | R6 |
| SF | Scottie Barnes TOR | R1 |
| PF | Jaden McDaniels MIN | R8 |
| G/F | Coby White CHA | R7 |
| PF/C | Jarrett Allen CLE | R5 |
| C | Chet Holmgren OKC | R3 |
| UT | Andrew Wiggins MIA | R9 |
| UT | Jakob Poeltl TOR | R10 |
| BE | Rui Hachimura LAC | R11 |
| BE | Peyton Watson CLE | R12 |
| BE | Anthony Black ORL | R13 |
| BE | Bub Carrington WAS | R14 |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #11 | Scottie Barnes | |
| R2 #14 | Tyrese Maxey | |
| R3 #35 | Chet Holmgren | |
| R4 #38 | Derrick White | |
| R5 #59 | Jarrett Allen | |
| R6 #62 | Mikal Bridges | |
| R7 #83 | Coby White | |
| R8 #86 | Jaden McDaniels | |
| R9 #107 | Andrew Wiggins | |
| R10 #110 | Jakob Poeltl | |
| R11 #131 | Rui Hachimura | |
| R12 #134 | Peyton Watson | |
| R13 #155 | Anthony Black | |
| R14 #158 | Bub Carrington |
2025-26 · OsaMamba Mentality8th
Kept 6 of 14 draft picks · 7 pickups · 3 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| PG | Jalen Suggs ORL | R10 |
| SG | Norman Powell MIA | via Tony |
| G | Amen Thompson HOU | R1 |
| SF | Sam Hauser BOS | Pickup |
| PF | Aaron Gordon DEN | R9 |
| G/F | James Harden CLE | R2 |
| PF/C | Naz Reid MIN | via Elan |
| C | Maxime Raynaud SAC | Pickup |
| UT | Nickeil Alexander-Walker ATL | Pickup |
| UT | Royce O'Neale PHO | Pickup |
| BE | Ausar Thompson DET | R8 |
| BE | Khris Middleton DAL | Pickup |
| BE | Rui Hachimura LAL | Pickup |
| BE | Jake LaRavia LAL | Pickup |
| IR | Franz Wagner ORL | R4 |
| IR | Lauri Markkanen UTA | via Elan |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #11 | Amen Thompson | ✓ |
| R2 #14 | James Harden | ✓ |
| R3 #35 | Jalen Brunson | → Simon |
| R4 #38 | Franz Wagner | ✓ |
| R5 #59 | Julius Randle | → Elan |
| R6 #62 | Jakob Poeltl | → Jimmy |
| R7 #83 | Paul George | gone |
| R8 #86 | Ausar Thompson | ✓ |
| R9 #107 | Aaron Gordon | ✓ |
| R10 #110 | Jalen Suggs | ✓ |
| R11 #131 | Jonas Valanciunas | gone |
| R12 #134 | De'Andre Hunter | gone |
| R13 #155 | Zaccharie Risacher | gone |
| R14 #158 | Dennis Schroder | gone |
2024-25 · DONT TELL NO19th
Kept 7 of 14 draft picks · 4 pickups · 3 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| PG | Jamal Murray DEN | R4 |
| SG | Max Strus CLE | via Elan |
| G | Luguentz Dort OKC | R13 |
| SF | OG Anunoby NYK | R6 |
| PF | Evan Mobley CLE | R5 |
| G/F | Gradey Dick TOR | via Boot |
| PF/C | Harrison Barnes SAS | Pickup |
| C | Naz Reid MIN | R8 |
| UT | Cason Wallace OKC | Pickup |
| UT | Nickeil Alexander-Walker MIN | Pickup |
| BE | Alperen Sengun HOU | R2 |
| BE | LaMelo Ball CHA | R3 |
| BE | Malik Monk SAC | Pickup |
| BE | Buddy Hield GSW | via Mack |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #2 | Victor Wembanyama | gone |
| R2 #23 | Alperen Sengun | ✓ |
| R3 #26 | LaMelo Ball | ✓ |
| R4 #47 | Jamal Murray | ✓ |
| R5 #50 | Evan Mobley | ✓ |
| R6 #71 | OG Anunoby | ✓ |
| R7 #74 | D'Angelo Russell | → Simon |
| R8 #95 | Naz Reid | ✓ |
| R9 #98 | Dereck Lively II | gone |
| R10 #119 | Russell Westbrook | → Tony |
| R11 #122 | Donte DiVincenzo | → Boot |
| R12 #143 | Kentavious Caldwell-Pope | gone |
| R13 #146 | Luguentz Dort | ✓ |
| R14 #167 | Andre Drummond | gone |
