Owner
Frank
Frank Tortora · 4 seasons (2023-24– 2026-27)
Season by season
| Season | Team | Record | PF | Seed | Finish | Luck |
|---|---|---|---|---|---|---|
| 2026-27 | Mack Mo Money | — | — | — | TBD | — |
| 2025-26 | Mack Mo Money | 4-13 | 29,579 | 11 | 12th | -1.8 |
| 2024-25 | Frank's Fantastic Fantasy | 7-10 | 31,139 | 9 | 8th | -0.4 |
| 2023-24 | Team Tortora | 5-11 | 29,411 | 8 | 10th | +0.9 |
Head to head
Every game against each owner, playoffs and consolation included.
| Opponent | Record | Win % | Avg score | Last meeting |
|---|---|---|---|---|
| Brian | 1-7 | .125 | 1,445–1,705 | L 1,819–2,119 2025-26 wk 20 |
| Elan | 2-4 | .333 | 1,804–1,947 | L 1,258–1,844 2025-26 wk 16 |
| Aibel | 3-2 | .600 | 1,636–1,649 | L 1,401–1,632 2025-26 wk 9 |
| Ben H | 2-3 | .400 | 1,990–1,991 | L 1,946–2,135 2025-26 wk 12 |
| Boot | 2-3 | .400 | 2,014–1,987 | L 1,694–1,985 2025-26 wk 13 |
| Penn | 2-3 | .400 | 1,970–2,025 | L 2,260–2,663 2025-26 wk 19 |
| Jimmy | 0-5 | .000 | 1,790–2,264 | L 1,902–2,135 2025-26 wk 14 |
| Tony | 3-1 | .750 | 2,123–2,054 | W 2,028–1,749 2025-26 wk 10 |
| Mack | 0-4 | .000 | 1,501–2,055 | L 1,510–2,043 2025-26 wk 6 |
| Joey | 2-1 | .667 | 2,180–2,332 | L 2,200–2,830 2023-24 wk 18 |
| Yohann | 0-3 | .000 | 2,345–2,922 | L 2,442–3,001 2023-24 wk 19 |
| Whitaker | 1-1 | .500 | 2,014–1,724 | L 1,739–1,802 2023-24 wk 14 |
| Joni | 0-2 | .000 | 1,957–2,015 | L 1,822–1,907 2025-26 wk 7 |
| Simon | 0-2 | .000 | 2,027–2,207 | L 2,026–2,136 2025-26 wk 11 |
Best weeks
| Points | Week | Opponent | Result |
|---|---|---|---|
| 2,397 | 2024-25 wk 16 | vs Elan 2,131 | W |
| 2,289 | 2023-24 wk 4 | vs Whitaker 1,645 | W |
| 2,275 | 2023-24 wk 3 | vs Tony 2,084 | W |
| 2,240 | 2023-24 wk 2 | vs Joey 2,174 | W |
| 2,223 | 2024-25 wk 2 | vs Boot 1,770 | W |
Worst weeks
| Points | Week | Opponent | Result |
|---|---|---|---|
| 962 | 2025-26 wk 8 | vs Brian 1,312 | L |
| 1,005 | 2024-25 wk 8 | vs Brian 1,105 | L |
| 1,139 | 2023-24 wk 7 | vs Mack 1,500 | L |
| 1,258 | 2025-26 wk 16 | vs Elan 1,844 | L |
| 1,401 | 2025-26 wk 9 | vs Aibel 1,632 | L |
Regular season only. Week lengths vary (the NBA Cup and All-Star weeks are short).
Team history
End-of-season rosters next to each draft. ESPN doesn't keep trades or waiver moves for past seasons, so a player is marked Pickup if nobody drafted them, and via …if another team did. A draft pick shows ✓ if the player finished the season here, → if they finished on another team.
Can't quit: Josh Giddey (2 seasons), Kawhi Leonard (2 seasons), Nic Claxton (2 seasons), John Collins (2 seasons)
2026-27 · Mack Mo MoneyIn progress
Current roster
| Slot | Player | How |
|---|---|---|
| PG | Luka Doncic LAL | R1 |
| SG | Devin Booker PHO | R2 |
| G | Desmond Bane ORL | R4 |
| SF | Deni Avdija POR | R3 |
| PF | Zion Williamson NOP | R5 |
| G/F | Keyonte George UTA | R6 |
| PF/C | Nic Claxton CHI | R9 |
| C | Derik Queen NOP | R7 |
| UT | Reed Sheppard HOU | R8 |
| UT | Kyshawn George WAS | R10 |
| BE | Isaiah Hartenstein OKC | R11 |
| BE | Kristaps Porzingis GSW | R12 |
| BE | P.J. Washington DAL | R13 |
| BE | Kasparas Jakucionis MIL | R14 |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #2 | Luka Doncic | |
| R2 #23 | Devin Booker | |
| R3 #26 | Deni Avdija | |
| R4 #47 | Desmond Bane | |
| R5 #50 | Zion Williamson | |
| R6 #71 | Keyonte George | |
| R7 #74 | Derik Queen | |
| R8 #95 | Reed Sheppard | |
| R9 #98 | Nic Claxton | |
| R10 #119 | Kyshawn George | |
| R11 #122 | Isaiah Hartenstein | |
| R12 #143 | Kristaps Porzingis | |
| R13 #146 | P.J. Washington | |
| R14 #167 | Kasparas Jakucionis |
2025-26 · Mack Mo Money12th
Kept 6 of 14 draft picks · 6 pickups · 3 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| PG | Donovan Mitchell CLE | R3 |
| SG | Bennedict Mathurin LAC | R7 |
| G | Ayo Dosunmu MIN | Pickup |
| SF | Kawhi Leonard LAC | via Boot |
| PF | John Collins LAC | via Tony |
| G/F | Russell Westbrook SAC | Pickup |
| PF/C | Domantas Sabonis SAC | R1 |
| C | Kel'el Ware MIA | R6 |
| UT | Nic Claxton BKN | R9 |
| UT | Jusuf Nurkic UTA | Pickup |
| BE | Grayson Allen PHO | Pickup |
| BE | Anthony Black ORL | Pickup |
| BE | Quentin Grimes PHL | via Boot |
| BE | Tim Hardaway Jr. DEN | Pickup |
| IR | RJ Barrett TOR | R5 |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #6 | Domantas Sabonis | ✓ |
| R2 #19 | Josh Giddey | → Boot |
| R3 #30 | Donovan Mitchell | ✓ |
| R4 #43 | Walker Kessler | gone |
| R5 #54 | RJ Barrett | ✓ |
| R6 #67 | Kel'el Ware | ✓ |
| R7 #78 | Bennedict Mathurin | ✓ |
| R8 #91 | Malik Monk | → Tony |
| R9 #102 | Nic Claxton | ✓ |
| R10 #115 | Bub Carrington | gone |
| R11 #126 | Jared McCain | gone |
| R12 #139 | Naji Marshall | → Joni |
| R13 #150 | Herbert Jones | → Joni |
| R14 #163 | Brice Sensabaugh | → Aibel |
2024-25 · Frank's Fantastic Fantasy8th
Kept 10 of 14 draft picks · 2 pickups · 3 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| PG | Austin Reaves LAL | R7 |
| SG | Tyrese Maxey PHL | R2 |
| G | Aaron Wiggins OKC | Pickup |
| SF | Klay Thompson DAL | R9 |
| PF | Kawhi Leonard LAC | R4 |
| G/F | Collin Sexton UTA | via Brian |
| PF/C | Pascal Siakam IND | via Mack |
| C | Nikola Vucevic CHI | R3 |
| UT | Ja Morant MEM | R1 |
| UT | CJ McCollum NOP | R8 |
| BE | Jeremy Sochan SAS | R12 |
| BE | Payton Pritchard BOS | R13 |
| BE | Bobby Portis MIL | via Tony |
| BE | Keon Ellis SAC | Pickup |
| IR | Jakob Poeltl TOR | R10 |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #11 | Ja Morant | ✓ |
| R2 #14 | Tyrese Maxey | ✓ |
| R3 #35 | Nikola Vucevic | ✓ |
| R4 #38 | Kawhi Leonard | ✓ |
| R5 #59 | Jarrett Allen | → Mack |
| R6 #62 | Bradley Beal | → Mack |
| R7 #83 | Austin Reaves | ✓ |
| R8 #86 | CJ McCollum | ✓ |
| R9 #107 | Klay Thompson | ✓ |
| R10 #110 | Jakob Poeltl | ✓ |
| R11 #131 | John Collins | → Tony |
| R12 #134 | Jeremy Sochan | ✓ |
| R13 #155 | Payton Pritchard | ✓ |
| R14 #158 | Matas Buzelis | gone |
2023-24 · Team Tortora10th
Kept 11 of 13 draft picks · 2 pickups · 3 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| SG/SF | D'Angelo Russell LAL | R9 |
| PG | Josh Giddey CHI | R5 |
| SG | Jalen Green HOU | R7 |
| G | Zach LaVine CHI | R4 |
| SF | Kyle Kuzma WAS | R6 |
| PF | Saddiq Bey ATL | Pickup |
| PF/C | Draymond Green GSW | via Mack |
| C | Onyeka Okongwu ATL | via Jimmy |
| UT | Lauri Markkanen UTA | R3 |
| UT | Kevin Huerter SAC | via Whitaker |
| BE | Mikal Bridges BKN | R2 |
| BE | Jonas Valanciunas NOP | R8 |
| BE | Malcolm Brogdon POR | R10 |
| BE | Kentavious Caldwell-Pope DEN | Pickup |
| IR | Tyrese Haliburton IND | R1 |
| IR | Chris Paul GSW | R11 |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #6 | Tyrese Haliburton | ✓ |
| R2 #15 | Mikal Bridges | ✓ |
| R3 #26 | Lauri Markkanen | ✓ |
| R4 #35 | Zach LaVine | ✓ |
| R5 #46 | Josh Giddey | ✓ |
| R6 #55 | Kyle Kuzma | ✓ |
| R7 #66 | Jalen Green | ✓ |
| R8 #75 | Jonas Valanciunas | ✓ |
| R9 #86 | D'Angelo Russell | ✓ |
| R10 #95 | Malcolm Brogdon | ✓ |
| R11 #106 | Chris Paul | ✓ |
| R12 #115 | Kelly Olynyk | → Brian |
| R13 #126 | Josh Hart | → Aibel |