Owner
Tony
Antonio Raphael · 4 seasons (2023-24– 2026-27)
Season by season
| Season | Team | Record | PF | Seed | Finish | Luck |
|---|---|---|---|---|---|---|
| 2026-27 | BIG NIK | — | — | — | TBD | — |
| 2025-26 | BIG NIK | 10-7 | 30,736 | 7 | 7th | +1.6 |
| 2024-25 | There is always next year | 4-13 | 28,639 | 11 | 10th | -2.5 |
| 2023-24 | ![]() Dorture Chamber | 8-8 | 36,370 | 5 | 5th | -2.6 |
Head to head
Every game against each owner, playoffs and consolation included.
| Opponent | Record | Win % | Avg score | Last meeting |
|---|---|---|---|---|
| Aibel | 5-2 | .714 | 2,599–2,303 | W 2,143–2,096 2025-26 wk 11 |
| Ben H | 4-3 | .571 | 2,083–2,056 | W 3,399–3,137 2025-26 wk 20 |
| Jimmy | 2-4 | .333 | 2,009–2,346 | L 1,163–2,754 2025-26 wk 15 |
| Mack | 2-3 | .400 | 2,148–2,439 | L 2,304–2,827 2025-26 wk 17 |
| Boot | 1-4 | .200 | 1,637–2,009 | L 1,942–2,293 2025-26 wk 14 |
| Penn | 3-1 | .750 | 1,681–1,725 | W 1,663–1,396 2025-26 wk 16 |
| Simon | 2-2 | .500 | 1,847–1,809 | L 2,063–2,070 2025-26 wk 12 |
| Frank | 1-3 | .250 | 2,054–2,123 | L 1,749–2,028 2025-26 wk 10 |
| Elan | 1-3 | .250 | 2,126–2,336 | L 1,885–1,921 2025-26 wk 6 |
| Brian | 0-4 | .000 | 2,505–2,744 | L 1,244–1,409 2025-26 wk 9 |
| Joni | 3-0 | 1.000 | 1,772–1,384 | W 3,037–2,452 2025-26 wk 19 |
| Whitaker | 2-0 | 1.000 | 1,877–1,312 | W 2,217–1,541 2023-24 wk 16 |
| Joey | 1-1 | .500 | 2,071–2,055 | W 2,509–2,360 2023-24 wk 9 |
| Yohann | 1-1 | .500 | 2,186–2,202 | L 2,229–2,312 2023-24 wk 15 |
Best weeks
| Points | Week | Opponent | Result |
|---|---|---|---|
| 2,814 | 2023-24 wk 14 | vs Jimmy 2,556 | W |
| 2,813 | 2023-24 wk 8 | vs Brian 3,009 | L |
| 2,626 | 2023-24 wk 10 | vs Mack 2,683 | L |
| 2,625 | 2023-24 wk 11 | vs Frank 2,061 | W |
| 2,595 | 2023-24 wk 5 | vs Elan 2,552 | W |
Worst weeks
| Points | Week | Opponent | Result |
|---|---|---|---|
| 983 | 2024-25 wk 16 | vs Penn 2,317 | L |
| 1,097 | 2024-25 wk 14 | vs Boot 1,372 | L |
| 1,115 | 2025-26 wk 8 | vs Joni 679 | W |
| 1,163 | 2025-26 wk 15 | vs Jimmy 2,754 | L |
| 1,165 | 2024-25 wk 8 | vs Joni 1,021 | W |
Regular season only. Week lengths vary (the NBA Cup and All-Star weeks are short).
Team history
End-of-season rosters next to each draft. ESPN doesn't keep trades or waiver moves for past seasons, so a player is marked Pickup if nobody drafted them, and via …if another team did. A draft pick shows ✓ if the player finished the season here, → if they finished on another team.
Can't quit: Luka Doncic (2 seasons), Devin Booker (2 seasons), Myles Turner (2 seasons), Daniel Gafford (2 seasons), John Collins (2 seasons), Keldon Johnson (2 seasons), Bobby Portis (2 seasons)
2026-27 · BIG NIKIn progress
Current roster
| Slot | Player | How |
|---|---|---|
| PG | Trae Young WAS | R2 |
| SG | Donovan Mitchell CLE | R1 |
| G | Brandon Miller CHA | R6 |
| SF | Jaylen Brown PHL | R4 |
| PF | Evan Mobley CLE | R3 |
| G/F | Ja Morant POR | R7 |
| PF/C | Miles Bridges PHO | R8 |
| C | Onyeka Okongwu ATL | R5 |
| UT | Myles Turner MIL | R9 |
| UT | CJ McCollum ATL | R10 |
| BE | Jonathan Kuminga MIN | R11 |
| BE | Bobby Portis MIA | R13 |
| BE | Devin Vassell SAS | R14 |
| IR | Yanic Konan Niederhauser LAC | R12 |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #12 | Donovan Mitchell | |
| R2 #13 | Trae Young | |
| R3 #36 | Evan Mobley | |
| R4 #37 | Jaylen Brown | |
| R5 #60 | Onyeka Okongwu | |
| R6 #61 | Brandon Miller | |
| R7 #84 | Ja Morant | |
| R8 #85 | Miles Bridges | |
| R9 #108 | Myles Turner | |
| R10 #109 | CJ McCollum | |
| R11 #132 | Jonathan Kuminga | |
| R12 #133 | Yanic Konan Niederhauser | |
| R13 #156 | Bobby Portis | |
| R14 #157 | Devin Vassell |
2025-26 · BIG NIK7th
Kept 9 of 14 draft picks · 4 pickups · 3 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| PG | LaMelo Ball CHA | R3 |
| SG | Dyson Daniels ATL | R4 |
| G | Jordan Goodwin PHO | Pickup |
| SF | Kyle Kuzma MIL | R12 |
| PF | Bam Adebayo MIA | R2 |
| G/F | Trey Murphy III NOP | R5 |
| PF/C | Jock Landale ATL | Pickup |
| C | Nikola Jokic DEN | R1 |
| UT | Tari Eason HOU | R11 |
| UT | Keldon Johnson SAS | Pickup |
| BE | Jeremiah Fears NOP | R13 |
| BE | Malik Monk SAC | via Frank |
| BE | Scotty Pippen Jr. MEM | via Brian |
| BE | Duncan Robinson DET | Pickup |
| IR | Andrew Nembhard IND | R8 |
| IR | Ivica Zubac IND | via Simon |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #1 | Nikola Jokic | ✓ |
| R2 #24 | Bam Adebayo | ✓ |
| R3 #25 | LaMelo Ball | ✓ |
| R4 #48 | Dyson Daniels | ✓ |
| R5 #49 | Trey Murphy III | ✓ |
| R6 #72 | John Collins | → Frank |
| R7 #73 | Norman Powell | → Ben H |
| R8 #96 | Andrew Nembhard | ✓ |
| R9 #97 | Tobias Harris | → Penn |
| R10 #120 | Ty Jerome | → Simon |
| R11 #121 | Tari Eason | ✓ |
| R12 #144 | Kyle Kuzma | ✓ |
| R13 #145 | Jeremiah Fears | ✓ |
| R14 #168 | Chris Paul | gone |
2024-25 · There is always next year10th
Kept 9 of 14 draft picks · 3 pickups · 4 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| PG | Jrue Holiday BOS | R7 |
| SG | Devin Booker PHO | R3 |
| G | Tim Hardaway Jr. DET | Pickup |
| SF | Khris Middleton WAS | via Mack |
| PF | Naji Marshall DAL | Pickup |
| G/F | Royce O'Neale PHO | Pickup |
| PF/C | Jalen Williams OKC | R4 |
| C | Myles Turner IND | R5 |
| UT | Russell Westbrook DEN | via Ben H |
| UT | Daniel Gafford DAL | R8 |
| BE | De'Aaron Fox SAS | R2 |
| BE | Alex Sarr WAS | via Boot |
| BE | John Collins UTA | via Frank |
| BE | Jaden McDaniels MIN | R12 |
| IR | Luka Doncic LAL | R1 |
| IR | Zach LaVine SAC | R6 |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #3 | Luka Doncic | ✓ |
| R2 #22 | De'Aaron Fox | ✓ |
| R3 #27 | Devin Booker | ✓ |
| R4 #46 | Jalen Williams | ✓ |
| R5 #51 | Myles Turner | ✓ |
| R6 #70 | Zach LaVine | ✓ |
| R7 #75 | Jrue Holiday | ✓ |
| R8 #94 | Daniel Gafford | ✓ |
| R9 #99 | Bobby Portis | → Frank |
| R10 #118 | Brandin Podziemski | → Jimmy |
| R11 #123 | Ausar Thompson | → Simon |
| R12 #142 | Jaden McDaniels | ✓ |
| R13 #147 | Stephon Castle | → Boot |
| R14 #166 | Andrew Wiggins | → Elan |
2023-24 · Dorture Chamber5th
Kept 10 of 13 draft picks · 4 pickups · 1 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| SG/SF | Keldon Johnson SAS | R8 |
| PG | Devin Booker PHO | R2 |
| SG | Dejounte Murray ATL | R4 |
| G | Luka Doncic DAL | R1 |
| SF | Brandon Ingram NOP | R5 |
| PF | Pascal Siakam IND | R3 |
| PF/C | Daniel Gafford DAL | via Jimmy |
| C | Jarrett Allen CLE | R7 |
| UT | Jamal Murray DEN | R6 |
| UT | Jabari Smith Jr. HOU | R10 |
| BE | Wendell Carter Jr. ORL | R9 |
| BE | Nick Richards CHA | Pickup |
| BE | Deni Avdija WAS | Pickup |
| IR | De'Anthony Melton PHL | Pickup |
| IR | Grayson Allen PHO | Pickup |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #3 | Luka Doncic | ✓ |
| R2 #18 | Devin Booker | ✓ |
| R3 #23 | Pascal Siakam | ✓ |
| R4 #38 | Dejounte Murray | ✓ |
| R5 #43 | Brandon Ingram | ✓ |
| R6 #58 | Jamal Murray | ✓ |
| R7 #63 | Jarrett Allen | ✓ |
| R8 #78 | Keldon Johnson | ✓ |
| R9 #83 | Wendell Carter Jr. | ✓ |
| R10 #98 | Jabari Smith Jr. | ✓ |
| R11 #103 | Jaden Ivey | → Jimmy |
| R12 #118 | Bennedict Mathurin | → Yohann |
| R13 #123 | Immanuel Quickley | → Joey |
