Owner
Yohann
Yohann Britto · 1 season (2023-24)
Titles
0
0 finals
Regular season
6-10
.375 win %
Playoffs
—
0 appearances
Avg finish
9.0
best: 9th
Points per game
1,991
0 weekly high scores
Luck
-0.2
wins vs. all-play expectation
Season by season
Head to head
Every game against each owner, playoffs and consolation included.
| Opponent | Record | Win % | Avg score | Last meeting |
|---|---|---|---|---|
| Frank | 3-0 | 1.000 | 2,922–2,345 | W 3,001–2,442 2023-24 wk 19 |
| Whitaker | 1-2 | .333 | 2,430–2,299 | L 2,893–3,450 2023-24 wk 18 |
| Brian | 1-1 | .500 | 1,861–1,971 | W 1,944–1,880 2023-24 wk 13 |
| Jimmy | 1-1 | .500 | 2,098–2,180 | W 2,438–2,072 2023-24 wk 9 |
| Tony | 1-1 | .500 | 2,202–2,186 | W 2,312–2,229 2023-24 wk 15 |
| Mack | 0-2 | .000 | 2,005–2,616 | L 1,886–2,457 2023-24 wk 11 |
| Elan | 0-2 | .000 | 2,050–2,482 | L 2,110–2,288 2023-24 wk 14 |
| Aibel | 0-2 | .000 | 1,399–1,824 | L 1,635–2,280 2023-24 wk 16 |
| Joey | 1-0 | 1.000 | 2,135–1,837 | W 2,135–1,837 2023-24 wk 8 |
Best weeks
| Points | Week | Opponent | Result |
|---|---|---|---|
| 2,564 | 2023-24 wk 10 | vs Whitaker 1,587 | W |
| 2,438 | 2023-24 wk 9 | vs Jimmy 2,072 | W |
| 2,312 | 2023-24 wk 15 | vs Tony 2,229 | W |
| 2,135 | 2023-24 wk 8 | vs Joey 1,837 | W |
| 2,123 | 2023-24 wk 2 | vs Mack 2,775 | L |
Worst weeks
| Points | Week | Opponent | Result |
|---|---|---|---|
| 1,163 | 2023-24 wk 7 | vs Aibel 1,367 | L |
| 1,635 | 2023-24 wk 16 | vs Aibel 2,280 | L |
| 1,758 | 2023-24 wk 5 | vs Jimmy 2,287 | L |
| 1,777 | 2023-24 wk 4 | vs Brian 2,062 | L |
| 1,834 | 2023-24 wk 1 | vs Whitaker 1,860 | L |
Regular season only. Week lengths vary (the NBA Cup and All-Star weeks are short).
Team history
End-of-season rosters next to each draft. ESPN doesn't keep trades or waiver moves for past seasons, so a player is marked Pickup if nobody drafted them, and via …if another team did. A draft pick shows ✓ if the player finished the season here, → if they finished on another team.
Picks kept to season's end
69%
9 of 13, 1 season
Pickups on final rosters
3
3.0 per season
2023-24 · First Person Ja Mode9th
Kept 9 of 13 draft picks · 3 pickups · 4 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| SG/SF | Tobias Harris PHL | R9 |
| PG | Shai Gilgeous-Alexander OKC | R1 |
| SG | Donte DiVincenzo NYK | Pickup |
| G | Cam Thomas BKN | Pickup |
| SF | Bennedict Mathurin IND | via Tony |
| PF | Zion Williamson NOP | R3 |
| PF/C | Cameron Johnson BKN | via Aibel |
| C | Chet Holmgren OKC | R6 |
| UT | Mike Conley MIN | Pickup |
| UT | Walker Kessler UTA | via Aibel |
| BE | Anthony Davis LAL | R2 |
| BE | Cade Cunningham DET | R4 |
| BE | Deandre Ayton POR | R5 |
| BE | Bruce Brown TOR | via Elan |
| IR | Jalen Williams OKC | R7 |
| IR | Ben Simmons BKN | R11 |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #8 | Shai Gilgeous-Alexander | ✓ |
| R2 #13 | Anthony Davis | ✓ |
| R3 #28 | Zion Williamson | ✓ |
| R4 #33 | Cade Cunningham | ✓ |
| R5 #48 | Deandre Ayton | ✓ |
| R6 #53 | Chet Holmgren | ✓ |
| R7 #68 | Jalen Williams | ✓ |
| R8 #73 | Ja Morant | gone |
| R9 #88 | Tobias Harris | ✓ |
| R10 #93 | Marcus Smart | gone |
| R11 #108 | Ben Simmons | ✓ |
| R12 #113 | Markelle Fultz | gone |
| R13 #128 | Kyle Anderson | gone |