Owner
Elan
Elan Fahimian · 4 seasons (2023-24– 2026-27)
Season by season
| Season | Team | Record | PF | Seed | Finish | Luck |
|---|---|---|---|---|---|---|
| 2026-27 | ![]() Rondo Doesn't Care | — | — | — | TBD | — |
| 2025-26 | ![]() Rondo Doesn't Care | 11-6 | 32,655 | 4 | 3rd | +0.7 |
| 2024-25 | ![]() Rondo Doesn't Care | 12-5 | 34,479 | 2 | 2nd | +0.9 |
| 2023-24 | ![]() Rondo Doesn't Care | 14-2 | 38,459 | 2 | 2nd | +1.4 |
Head to head
Every game against each owner, playoffs and consolation included.
| Opponent | Record | Win % | Avg score | Last meeting |
|---|---|---|---|---|
| Aibel | 5-2 | .714 | 2,310–1,973 | W 3,577–2,291 2025-26 wk 20 · Third place |
| Brian | 5-2 | .714 | 2,264–2,116 | W 1,904–1,271 2025-26 wk 15 |
| Frank | 4-2 | .667 | 1,947–1,804 | W 1,844–1,258 2025-26 wk 16 |
| Mack | 4-2 | .667 | 2,730–2,532 | W 2,024–1,958 2025-26 wk 13 |
| Boot | 4-1 | .800 | 2,080–1,784 | W 2,160–2,055 2025-26 wk 18 · Quarterfinals |
| Jimmy | 3-2 | .600 | 3,144–3,070 | L 4,324–4,415 2025-26 wk 19 · Semifinals |
| Tony | 3-1 | .750 | 2,336–2,126 | W 1,921–1,885 2025-26 wk 6 |
| Joni | 2-2 | .500 | 2,138–2,081 | L 1,908–2,143 2025-26 wk 14 |
| Simon | 2-1 | .667 | 2,958–3,073 | L 1,628–2,292 2025-26 wk 7 |
| Yohann | 2-0 | 1.000 | 2,482–2,050 | W 2,288–2,110 2023-24 wk 14 |
| Joey | 2-0 | 1.000 | 2,799–1,801 | W 3,049–1,551 2023-24 wk 12 |
| Whitaker | 2-0 | 1.000 | 2,323–1,792 | W 2,401–2,104 2023-24 wk 15 |
| Ben H | 2-0 | 1.000 | 1,127–886 | W 1,230–991 2025-26 wk 8 |
| Penn | 1-1 | .500 | 2,044–2,105 | W 2,189–1,817 2025-26 wk 11 |
Best weeks
| Points | Week | Opponent | Result |
|---|---|---|---|
| 3,049 | 2023-24 wk 12 | vs Joey 1,551 | W |
| 2,851 | 2023-24 wk 11 | vs Jimmy 2,635 | W |
| 2,676 | 2023-24 wk 3 | vs Yohann 1,989 | W |
| 2,673 | 2024-25 wk 17 | vs Boot 2,229 | W |
| 2,643 | 2023-24 wk 2 | vs Aibel 1,863 | W |
Worst weeks
| Points | Week | Opponent | Result |
|---|---|---|---|
| 1,023 | 2024-25 wk 8 | vs Ben H 780 | W |
| 1,230 | 2025-26 wk 8 | vs Ben H 991 | W |
| 1,397 | 2023-24 wk 7 | vs Brian 1,309 | W |
| 1,409 | 2025-26 wk 10 | vs Jimmy 2,155 | L |
| 1,449 | 2025-26 wk 9 | vs Boot 1,579 | L |
Regular season only. Week lengths vary (the NBA Cup and All-Star weeks are short).
Team history
End-of-season rosters next to each draft. ESPN doesn't keep trades or waiver moves for past seasons, so a player is marked Pickup if nobody drafted them, and via …if another team did. A draft pick shows ✓ if the player finished the season here, → if they finished on another team.
Can't quit: Rudy Gobert (3 seasons), Tyler Herro (3 seasons), Domantas Sabonis (2 seasons), Karl-Anthony Towns (2 seasons), Julius Randle (2 seasons), Naz Reid (2 seasons), Isaiah Hartenstein (2 seasons), Isaiah Collier (2 seasons)
2026-27 · Rondo Doesn't CareIn progress
Current roster
| Slot | Player | How |
|---|---|---|
| PG | Jamal Murray DEN | R4 |
| SG | Austin Reaves LAL | R3 |
| G | Josh Hart NYK | R7 |
| SF | Trey Murphy III NOP | R6 |
| PF | Jayson Tatum BOS | R1 |
| G/F | Payton Pritchard BOS | R8 |
| PF/C | Rudy Gobert MIN | R5 |
| C | Karl-Anthony Towns NYK | R2 |
| UT | Immanuel Quickley TOR | R9 |
| UT | Keegan Murray SAC | R10 |
| BE | Saddiq Bey NOP | R11 |
| BE | Moussa Diabate CHA | R12 |
| BE | Jalen Suggs ORL | R13 |
| BE | Gui Santos GSW | R14 |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #8 | Jayson Tatum | |
| R2 #17 | Karl-Anthony Towns | |
| R3 #32 | Austin Reaves | |
| R4 #41 | Jamal Murray | |
| R5 #56 | Rudy Gobert | |
| R6 #65 | Trey Murphy III | |
| R7 #80 | Josh Hart | |
| R8 #89 | Payton Pritchard | |
| R9 #104 | Immanuel Quickley | |
| R10 #113 | Keegan Murray | |
| R11 #128 | Saddiq Bey | |
| R12 #137 | Moussa Diabate | |
| R13 #152 | Jalen Suggs | |
| R14 #161 | Gui Santos |
2025-26 · Rondo Doesn't Care3rd
Kept 9 of 14 draft picks · 2 pickups · 3 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| PG | De'Aaron Fox SAS | R4 |
| SG | Tyler Herro MIA | R5 |
| G | Jrue Holiday POR | R12 |
| SF | Paolo Banchero ORL | R2 |
| PF | Giannis Antetokounmpo MIL | R1 |
| G/F | Julius Randle MIN | via Ben H |
| PF/C | Isaiah Hartenstein OKC | R8 |
| C | Nikola Vucevic BOS | R3 |
| UT | Donte DiVincenzo MIN | R10 |
| UT | Jaden McDaniels MIN | R13 |
| BE | Kyle Filipowski UTA | via Aibel |
| BE | Isaiah Collier UTA | via Mack |
| BE | GG Jackson MEM | Pickup |
| BE | Gui Santos GSW | Pickup |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #4 | Giannis Antetokounmpo | ✓ |
| R2 #21 | Paolo Banchero | ✓ |
| R3 #28 | Nikola Vucevic | ✓ |
| R4 #45 | De'Aaron Fox | ✓ |
| R5 #52 | Tyler Herro | ✓ |
| R6 #69 | Zach LaVine | → Joni |
| R7 #76 | Lauri Markkanen | → Ben H |
| R8 #93 | Isaiah Hartenstein | ✓ |
| R9 #100 | Naz Reid | → Ben H |
| R10 #117 | Donte DiVincenzo | ✓ |
| R11 #124 | Brandin Podziemski | → Joni |
| R12 #141 | Jrue Holiday | ✓ |
| R13 #148 | Jaden McDaniels | ✓ |
| R14 #165 | Aaron Nesmith | gone |
2024-25 · Rondo Doesn't Care2nd
Kept 7 of 14 draft picks · 4 pickups · 3 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| PG | James Harden LAC | R3 |
| SG | Scottie Barnes TOR | R2 |
| G | Tyler Herro MIA | R6 |
| SF | Norman Powell LAC | via Joni |
| PF | Keldon Johnson SAS | R12 |
| G/F | Domantas Sabonis SAC | R1 |
| PF/C | Rudy Gobert MIN | via Boot |
| C | Mark Williams CHA | R7 |
| UT | Desmond Bane MEM | R5 |
| UT | Orlando Robinson FA | Pickup |
| BE | Andrew Wiggins MIA | via Tony |
| BE | Isaiah Collier UTA | Pickup |
| BE | Keon Johnson BKN | Pickup |
| BE | Kyshawn George WAS | Pickup |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #5 | Domantas Sabonis | ✓ |
| R2 #20 | Scottie Barnes | ✓ |
| R3 #29 | James Harden | ✓ |
| R4 #44 | Jalen Johnson | gone |
| R5 #53 | Desmond Bane | ✓ |
| R6 #68 | Tyler Herro | ✓ |
| R7 #77 | Mark Williams | ✓ |
| R8 #92 | Deandre Ayton | → Boot |
| R9 #101 | Clint Capela | gone |
| R10 #116 | Aaron Gordon | → Brian |
| R11 #125 | Max Strus | → Ben H |
| R12 #140 | Keldon Johnson | ✓ |
| R13 #149 | Jordan Clarkson | gone |
| R14 #164 | Marcus Smart | gone |
2023-24 · Rondo Doesn't Care2nd
Kept 12 of 13 draft picks · 1 pickup · 1 drafted by other teams · season page
End-of-season roster
| Slot | Player | How |
|---|---|---|
| SG/SF | Michael Porter Jr. DEN | R11 |
| PG | Kyrie Irving DAL | R5 |
| SG | LaMelo Ball CHA | R2 |
| G | Terry Rozier MIA | R12 |
| SF | Paul George LAC | R6 |
| PF | Karl-Anthony Towns MIN | R4 |
| PF/C | Rudy Gobert MIN | R8 |
| C | Domantas Sabonis SAC | R1 |
| UT | Julius Randle NYK | R3 |
| UT | Tyler Herro MIA | R7 |
| BE | Klay Thompson GSW | R9 |
| BE | Isaiah Hartenstein NYK | Pickup |
| BE | Naz Reid MIN | via Aibel |
| BE | Jerami Grant POR | R10 |
Draft
| Pick | Player | Kept |
|---|---|---|
| R1 #7 | Domantas Sabonis | ✓ |
| R2 #14 | LaMelo Ball | ✓ |
| R3 #27 | Julius Randle | ✓ |
| R4 #34 | Karl-Anthony Towns | ✓ |
| R5 #47 | Kyrie Irving | ✓ |
| R6 #54 | Paul George | ✓ |
| R7 #67 | Tyler Herro | ✓ |
| R8 #74 | Rudy Gobert | ✓ |
| R9 #87 | Klay Thompson | ✓ |
| R10 #94 | Jerami Grant | ✓ |
| R11 #107 | Michael Porter Jr. | ✓ |
| R12 #114 | Terry Rozier | ✓ |
| R13 #127 | Bruce Brown | → Yohann |
